
Pledge o'MeterInstant updates on the pledges? Join the Telegram announcements channel! |
|||
---|---|---|---|
Day | Maj's Pledge | Glirion's Pledge | Urgarlag's Pledge |
Previous | Spindleclutch II | Direfrost Keep | March of Sacrifices |
Now | Banished Cells I | Vaults of Madness | Imperial City Prison |
Next | Fungal Grotto II | Crypt of Hearts II | Ruins of Mazzatun | Next pledges in 04 hours and 46 minutes |
Current Trial Top Scores |
|||
---|---|---|---|
Trials | World Best Score | Europe Top Score | America Top Score |
Hel Ra Citadel | 159696 (EU) | 159696 | 155963 |
Aetherian Archive | 150426 (EU) | 150426 | 145016 |
Sanctum Ophidia | 175574 (EU) | 175574 | 168792 |
Dragonstar Arena | 49433 (NA) | 49354 | 49433 |
Maw of Lorkhaj | 169969 (EU) | 169969 | 164671 |
Halls of Fabrication | 221111 (EU) | 221111 | 218820 |
Asylum Sanctorium | 115046 (EU) | 115046 | 114513 |
Cloudrest | 131996 (EU) | 131996 | 131775 |
Blackrose Prison | 106040 (EU) | 106040 | 102349 |
Current Maelstrom Arena Top Scores |
|||
---|---|---|---|
Class | World Best Score | Europe Top Score | America Top Score |
![]() |
Help Me I'm Burning
610636 (NA) |
Dracønia 602546 |
Help Me I'm Burning 610636 |
![]() |
Yuurkii's
612588 (EU) |
Yuurkii's 612588 |
Castin Hella Magic 612092 |
![]() |
Albus Dumbelldore
613453 (NA) |
Yurrkii 613148 |
Albus Dumbelldore 613453 |
![]() |
Insert Bear Pun Here
611896 (NA) |
Yurr'ki 610829 |
Insert Bear Pun Here 611896 |
![]() |
Yuur'ki
611482 (EU) |
Yuur'ki 611482 |
Leaderboard Sweep 610408 |